
Table of Contents
Toggle| App Version | APK version |
|---|---|
| App File Size | 93.35 MB |
| App Size After Installation | About 360 MB |
| Supported OS for iOS and Android | Android, Windows, and OS |
| Age Restrictions | Bangladesh’s players' age restriction is 18 years old |
| Internet Connection | Yes, wifi or 3/4/5G |
| License | Gaming Curacao |
| Payment Methods | Bank Transfers, E-wallets, Cryptocurrencies |
| Live Streaming | Yes, MCW Casino has it |
| Welcome Bonuses |
100% First Deposit Bonus 700 BDT Special 300 BDT First Deposit Bonus SPORTSBOOK 50% First Deposit Bonus 3,000 BDT Live Casino and Slots 30% up to 10,000 BDT First Deposit Bonus |
| Support Service | FAQs, Telegram, Facebook, Email |
| Type of Sports | Cricket, Football, Basketball, Kabaddi, etc |
| Type of Casino Games | Slot Games, Live Casino Games, Table Games, Fish Shooting Games, Cockfighting, Arcade Games, Lottery Games |
| Pros | Cons |
|---|---|
| A wide and diverse game system | Lack of iOS version (it still has the special software to download) |
| Providing a lot of language versions | There is no 24/7 Live chat supporting |
| Accepting a lot of currencies and payment methods | - |
| Secure and safety platform | - |


| Slot: Slots 10% Midnight Reload Bonus 2,500 BDT | ||
|---|---|---|
| Rewards | How to Get It? | Requirement |
| Reload Bonus | Deposit on slots | 3x wagering required on slots |
| Slot: Live casino: Live Casino up to BDT 6,000 Tue, Thu & Sat Cashback | ||
| Rewards | How to Get It? | Requirement |
| Cashback | If you get loss | Depends on net loss |
| Sports betting: Sports 0.5% Unlimited Daily Rebate | ||
| Rewards | How to Get It? | Requirement |
| Daily Rebate | Deposit on sports | Depends on daily turnover |
| Table games: Slots & Table Games 25% Daily Reload Bonus 5,000 BDT | ||
| Rewards | How to Get It? | Requirement |
| Daily Reload | Deposit on slots and table games | 10x wagering requirement |
| Other: Lifetime Referral Bonus | ||
| Rewards | How to Get It? | Requirement |
| Referral Bonus | Promote MCW App | Refer a friend |





| Payment Method | Min-Max Deposit (BDT) | Min-Max Withdrawal (BDT) | Transaction Time | Fees |
|---|---|---|---|---|
| Bank Deposit | BDT 10,000 - BDT 50,000 | - | Within 24 hours | 0.00% |
| bKash | BDT 500 - BDT 30,000 | BDT 100 - BDT 50,000 | Within 24 hours | 2.5% |
| Nagad | BDT 500 - BDT 30,000 | BDT 100 - BDT 50,000 | Within 24 hours | 2.5% |
| Rocket | BDT 500 - BDT 30,000 | BDT 100 - BDT 50,000 | Within 24 hours | 2.5% |
| Umoney | BDT 500 - BDT 30,000 | BDT 100 - BDT 50,000 | Within 24 hours | 2.5% |
| OK Wallet | BDT 500 - BDT 30,000 | BDT 100 - BDT 50,000 | Within 24 hours | 2.5% |
| SureCash | BDT 500 - BDT 30,000 | BDT 100 - BDT 50,000 | Within 24 hours | 2.5% |
| Top | BDT 500 - BDT 30,000 | BDT 100 - BDT 50,000 | Within 24 hours | 2.5% |
| USDT TRC20 | USDT 9.01 - USDT 450.49 | - | - | - |
| BTC | BTC 0.0002 - BTC 0.0072 | - | - | - |
| ETH | ETH 0.0027 - ETH 0.1311 | - | - | - |

