“If you want to go fast, go alone; if you want to go far, go together.” Would you like to join MCW in a Win-Win partnership, where you can earn regular passive income each month, and MCW’s brand reaches a wider community of online casino players?

Table of Contents
Toggle| Pros | Cons |
|---|---|
| High commission rate, 52% on referred players' revenue | Player retention, earnings depend on players' activity |
| Lifetime earnings, as long as players are active | Application review up to 48 hours |
| Passive income, continuous earnings from active referrals | |
| Attractive incentives, high potential for successful affiliates | |
| User-friendly platform, easy referral tracking and management |

Please note:

| Conditions | Earn | |
| Monthly active player | Monthly total loss of players | Commission % |
| 3 to 4 | ৳1 – ৳1,000,000 | 10% |
| 5 to 14 | ৳1 – ৳1,000,000 | 40% |
| 15 to 19 | ৳1,000,001 - ৳3,000,000 | 45% |
| > 20 | ৳3,000,001+ | 48% |
You can refer to the example below:
| Affiliate Commission | Pmacsic Affiliate Net Loss | Monthly Active Player | Deduction | Bonus | Commission % | Amount of Commission |
|---|---|---|---|---|---|---|
| Affiliate A | 300,000 | 3 | 54,000 | 5000 | 10% | 24,100 |
| Affiliate B | 500,000 | 5 | 90,000 | 15,000 | 40% | 158,000 |
| Affiliate C | 1,500,000 | 10 | 270,000 | 30,000 | 40% | 480,000 |
| Affiliate D | -500,000 | 15 | - | - | - | - |
| Affiliate E | 2,500,000 | 15 | 450,000 | 90,000 | 45% | 882,000 |
| Affiliate F | 5,500,000 | 20 | 990,000 | 120,000 | 48% | 2,107,200 |
| Who can join? | Anyone with an account registered in MCW Affiliate Program |
| Payment Frequency | Monthly payout |
| KYC process | ID, selfie, and utility bill required |
| Commission rate | Up to 52% |
| Products | Slots, Sportsbook, Live Casinos, Lottery, Fishing, Crash, and Table games |

Providers | NetEnt, Microgaming, Pragmatic Play, JILI |
Recommended games | Recommended games: Starburst, Sweet Bonanza, Dog House, Black Bull |
Bonuses | 150% First Deposit Bonus up to 10,000 BDT, 25% Daily Reload Bonus, 1% Unlimited Daily Rebate |

| Providers | BetRadar, SBTech, Kambi |
| Recommended games | Cricket Betting, Football Betting, Tennis Betting, Basketball Betting. |
| Bonuses | 50% First Deposit Bonus up to 3,000 BDT, 8.88% Weekly Cashback, 0.5% Unlimited Daily Rebate. |

Providers | Evolution Gaming, Ezugi, Pragmatic Play |
Recommended games | Andar Bahar, Lightning Blackjack, Speed Baccarat, Auto Mega Roulette |
Bonuses | 50% First Deposit Bonus up to 12,000 BDT, 20% Daily Reload Bonus, 0.8% Unlimited Daily Rebate |

| Providers | Saba, Joker, KM, JILI |
| Recommended games | Saba Lotto, Saba Happy 5, Power Ball, iRich Bingo |
| Bonuses | 150% First Deposit Bonus up to 10,000 BDT, 100% First Deposit Bonus up to 700 BDT |

| Providers | JILI, Play’n GO, Playtech |
| Recommended games | Dragon Treasure, Fishing God, Fishing War, Monster Awaken |
| Bonuses | 50% First Deposit Bonus up to 3,000 BDT, 30% up to 10,000 BDT |

Providers | JILI, Pragmatic Play, Evolution Gaming |
Recommended games | Aviator, JetX, Spaceman, Crash X |
Bonuses | 50% First Deposit Bonus up to 3,000 BDT, 30% up to 10,000 BDT |

| Providers | NetEnt, Microgaming, Evolution Gaming |
| Recommended games | Blackjack, Roulette, Baccarat, Poker |
| Bonuses | 150% First Deposit Bonus up to 10,000 BDT, 25% Daily Reload Bonus, 11.88% Weekly Cashback |

We’re always here to support you. If you have any questions or encounter any issues while participating in the MCW Affiliate Program, please reach out through the following channels for around-the-clock assistance: